| ITS#EIGHT | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| FASHION | ACCESSORIES | PHOTOGRAPHY | |||
| Entries | Selected | Entries | Selected | Entries | Selected |
| 783 applicants | 17 finalists | 142 applicants | 17 finalists | 504 applicants (194 + 310 from itsphotoweb online competition) |
16 finalists |
| 198 fashion design schools | 11 schools | 47 fashion/accessories design schools | 11 schools | 79 photography schools | 11 schools |
| 52 countries | 9 countries | 30 countries | 9 countries | 35 countries | 9 countries |
| ITS#SEVEN | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| FASHION | ACCESSORIES | PHOTOGRAPHY | |||
| Entries | Selected | Entries | Selected | Entries | Selected |
| 628 applicants | 18 finalists | 94 applicants | 14 finalists | 325 applicants (135 + 190 from itsphotoweb online competition) |
16 finalists |
| 128 fashion design schools | 9 schools | 46 fashion design schools | 7 schools | 52 photography schools | 12 schools |
| 49 countries | 7 countries | 26 countries | 5 countries | 21 countries | 8 countries |
| ITS#SIX | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| FASHION | ACCESSORIES | PHOTOGRAPHY | |||
| Entries | Selected | Entries | Selected | Entries | Selected |
| 680 applicants | 25 finalists | 70 applicants | 13 finalists | 80 applicants | 13 finalists |
| 159 fashion design schools | 9 schools | 26 design schools | 9 schools | 30 photography schools | 7 schools |
| 62 countries | 7 countries | 25 countries | 6 countries | 25 countries | 6 countries |
| ITS#FIVE | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| FASHION | ACCESSORIES | PHOTOGRAPHY | |||
| Entries | Selected | Entries | Selected | Entries | Selected |
| 770 applicants | 22 finalists | 47 applicants | 11 finalists | 36 applicants | 7 finalists |
| 198 fashion design schools | 14 schools | 9 design schools | 7 schools | 6 photography schools | 6 schools |
| 46 countries | 11 countries | 8 countries | 6 countries | 6 countries | 6 countries |
| ITS#FOUR | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| FASHION | PHOTOGRAPHY | ||||
| Entries | Selected | Entries | Selected | ||
| 709 applicants | 21 collections (24 finalists) | 49 applicants | 17 Photo projects (20 finalists) | ||
| 174 Fashion design schools | 13 schools | 12 (upon invitation) schools | 12 schools | ||
| 70 countries | 15 schools | 10 countries | 14 countries | ||
| ITS#THREE | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| Entries | Selected | ||||
| 700 applicants | 23 finalists | ||||
| 144 fashion design schools | 14 schools | ||||
| 69 countries | 16 countries | ||||
| ITS#TWO | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| Entries | Selected | ||||
| 688 applicants | 26 finalists | ||||
| 141 fashion design schools | 19 schools | ||||
| 41 countries | 14 countries | ||||
| ITS#ONE | |||||
|---|---|---|---|---|---|
|
PRESS: |
|||||
| Entries | Selected | ||||
| 460 applicants | 33 finalists | ||||
| 82 fashion design schools | 19 schools | ||||
| 42 countries | 18 countries | ||||